Booking hotel, conf.hall
HOTEL COMPLEX "NASHE MISTO"
5 Zaliznychna Str., Kovel, Volyn region, Ukraine
e-mail:nashemistokovel@gmail.com (booking, use eng/pln)
Tel. +380970293527(eng, pln)
Kiev - distanced approx. 441 km,
Lviv - 170km, Warsaw - 325km
Regional cooperation
- Volyn Border Region Cooperative Platform
- Platform Activities
- Other networks in Ukraine and other countries
Doing Business in Ukraine
INVESTING IN UKRAINE
The World Bank's Investing Across Borders assessment of the ease of doing business in Ukraine is presented below in each of 11 major sectors of the economy. Each index has a value from 0 to 100, where 100 equals the absence of statutory ownership restrictions on foreign direct investment, and 9 means that foreign companies are no allowed to own equity in that sector.
These indicators measure restrictions on foreign ownership of companies across sectors.
Sector Group |
Country Score |
IAB Regional Average |
IAB Global Average |
||
---|---|---|---|---|---|
Mining, Oil & Gas | Greenfield | M&A | 100 | 96.2 | 92 |
-Mining | 100 | 100 | |||
-Oil & Gas | 100 | 100 | |||
Agriculture & Forestry | Greenfield | M&A | 100 | 97.5 | 95.9 |
-Agriculture | 100 | 100 | |||
-Forestry | 100 | 100 | |||
Light Manufacturing | Greenfield | M&A | 82.5 | 98.5 | 96.6 |
-Light Manufacturing | 100 | 100 | |||
-Manufacturing of Food Products |
100 | 100 | |||
-Pharmeceutical Products | 100 | 100 | |||
-Publishing | 30 | 30 | |||
Telecom | Greenfield | M&A | 100 | 96.2 | 88 |
-Fixed Line Infrastructure | 100 | 100 | |||
-Fixed Line Telephony | 100 | 100 | |||
-Wireless Infrastructure | 100 | 100 | |||
-Wireless Services | 100 | 100 | |||
Electricity | Greenfield | M&A | 100 | 96.4 | 87.6 |
-Power Distribution | 100 | 100 | |||
-Power Generation - Biomass | 100 | 100 | |||
-Power Generation - Coal | 100 | 100 | |||
-Power Generation - Hydro | 100 | 100 | |||
-Power Generation - Solar | 100 | 100 | |||
-Power Generation - Wind | 100 | 100 | |||
-Power Transmission | 100 | 100 | |||
Banking | Greenfield | M&A | 100 | 100 | 91 |
-Banking | 100 | 100 | |||
Insurance | Greenfield | M&A | 100 | 94.9 | 91.2 |
-Insurance | 100 | 100 | |||
Transport | Greenfield | M&A | 79.6 | 84 | 78.5 |
-Airport Operation | 100 | 100 | |||
-Domestic Air | 49 | 49 | |||
-International Air | 49 | 49 | |||
-Port Operation | 100 | 100 | |||
-Railway Freight | 100 | 100 | |||
Media | Greenfield | M&A | 15 | 73.1 | 68 |
-Newspaper | 30 | 30 | |||
-Television Broadcasting | 0 | 0 | |||
Construction, Tourism, Retail | Greenfield | M&A | 100 | 100 | 98.1 |
-Construction | 100 | 100 | |||
-Retail Distrbution Services | 100 | 100 | |||
-Tourism | 100 | 100 | |||
Health Care & Waste Management |
Greenfield | M&A | 100 | 100 | 96 |
-Health Care | 100 | 100 | |||
-Waste Management | 100 | 100 |